New Arizona Child Support Guidelines: What You Need to Know

Arizona Law

Effective January 1, 2022, Arizona adopted new child support guidelines designed to ensure each parent contributes a proportional share toward their child’s total support.

The goals of these guidelines include complying with state and federal law, providing guidance to courts and parents, and establishing reasonable, consistent standards of support. The guidelines apply to all natural and adopted children, whether born in or out of wedlock.

Arizona Child Support Guidelines

According to Arizona family law code § 25-501(A), both custodial and non-custodial parents are required to provide reasonable financial support to their children. In an effort to secure the best interest of the child, Arizona created guidelines that help determine the appropriate amount of support.

What Is the Priority of the Child Support Obligation?

Child support takes priority over any other financial obligation, even the support of your own parents or stepchildren. This is because parents have a legal duty to support their natural or adopted children.

Does Child Support Negate Spousal Maintenance?

No, the parent entitled to spousal maintenance may also receive child support. In addition, the court determines spousal maintenance first when both are required. However, spousal maintenance is included as gross income. In addition, the spouse paying spousal maintenance may include this as an adjustment in his or her gross income, assuming maintenance is actually being paid.

What Is the Basic Support Obligation?

Schedule of Child Support ObligationsThe Center for Policy Research reviewed the Arizona Child Support Schedule to arrive at the Schedule of Basic Support Obligations. The table below describes the basic monthly support amount, which is based on the combined adjusted gross income of both parents. This is the minimum monthly amount a child is expected to “cost” his or her parents and includes standard items such as food and clothing.

This amount forms the basis of the parents’ monthly child support obligation. However, it is not the “final” amount; it may be adjusted to include expenses such as childcare, health insurance, and other recurring incidentals (see the next section).

How Are Adjustments to the Child Support Obligation Determined?

The court uses yearly figures to determine adjustments rather than assigning varying amounts for each month. In other words, expenses that occur only during certain months are calculated yearly and then divided by 12 to arrive at a monthly expense. One example is differences in childcare costs. If before- and after-school care costs $150 per month during the nine months of the school year, the yearly cost is $150 x 9 or $1,350. Divided by 12, the monthly adjustment for this expense is $113 (all amounts are rounded to the closest dollar amount).

This calculation is how you arrive at all adjustments, including fees for sports programs, extracurricular activities, and other occasional expenses.

The Schedule Shows the Basic Child Support. Do Adjustments Make It Higher?

Typically, adjustments increase the child support obligation. Of course, gross income adjustments typically lower the basic child support amount.

Common adjustments include expenses for daycare, education, health insurance, and extraordinary child needs. In addition, the Older Child Adjustment for children 12 and older adds around 10 percent to the basic child support obligation.

What Is the Presumed Support Amount?

The amount suggested by these new guidelines is the presumed child support ordered. However, the court will consider whether applying these guidelines presents an inappropriate or unjust order and will deviate from the guidelines accordingly.

Who Is the Primary Residential Parent?

This is the parent who has the greatest amount of parenting time during the year.

When Will the Court Deviate from these Guidelines?

gavelThe court considers all relevant factors when determining an order for child support. If the new Arizona Child Support Guidelines are inappropriate or unjust in your case, or if it is in the best interests of your child, the court will deviate from these guidelines. If this happens, the court makes a written ruling, including what the order would have been without the deviation and what the order is after the deviation.

The court MAY deviate from the guidelines if all parties agree, the agreement is in writing and according to statute, and all parties entered into the agreement with complete understanding of the amount that child support would have been pursuant to these guidelines. If the court is sure all parties entered into the agreement free of duress, it makes a written ruling as above.

Deviations are more common in cases where there is a significant income disparity between parents.

What Is the Duration of Child Support?

When entering a child support order (either initial or modified), the court establishes a presumptive date for termination of the order. This is the last day of the month that the youngest child turns 18 UNLESS the child completes high school after age 18. In that case, the presumptive termination date is the last day of the month he or she is expected to graduate high school or when the child turns 19, whichever comes first. If circumstances change, this date may be modified.

graduation caps

The Order of Assignment issued by the court includes this date. The entity withholding funds for the payment of this order will discontinue withholding after the final pay period of the month of the presumptive termination date. However, if the current payment includes arrearages, the payor will continue withholding until a further order.

The court determines the presumptive date based on two assumptions. First, that the child begins 1st grade if he or she turns 6 on or before September 1. If not, he or she enters 1st grade the following year. Second, that the child will graduate from high school during the month of May, after completing the 12th grade. Examples:

  • If your child turns 6 on June 20, 2019, the child support order ends June 30, 2031, the month he or she turns 18.
  • If your child’s birthday is February 20, 2019, the child support order ends May 31, 2031, because his or her 18th birthday occurs during the school year.
  • If his or her 6th birthday is September 30, 2019, the child support order ends May 31, 2032, since he or she turned 18 during the school year and that is the presumed month of high school graduation.

How Is Gross Income Determined?

The combined gross income of both parents forms the basis of the amount of child support, so it’s important to know what the court considers “income.”

1040

In essence, this includes all income, not just wages from traditional employment. Gross income may include, but is not limited to:

  • Salaries, wages, bonuses, and commissions
  • Annuities
  • Capital gains
  • Dividends and interest
  • Recurring gifts
  • Self-employment
  • Severance pay and pensions
  • Spousal maintenance
  • Unemployment benefits
  • Workers’ compensation benefits

Non-cash benefits are assigned a cash value and seasonal income is annualized the same way adjustments are.

Child support is not considered part of income (because the funds are owed to the child, not the parent receiving them on behalf of the child). Public assistance is also not counted as income, including SSI and TANF.

My Job Pays a Per Diem. Is that Counted as Income?

Yes, payments from your employer that reduce living expenses significantly are counted as income.

Schedule of Basic Support Obligations

Combined Adjusted Gross Income One Child Two Children Three Children Four Children Five Children Six Children
750 159 243 293 328 360 392
800 170 258 312 349 384 417
850 180 274 331 370 407 443
900 190 290 351 392 431 468
950 201 306 370 413 454 494
1000 211 321 389 434 477 519
1050 221 337 407 454 500 543
1100 230 351 424 473 521 566
1150 239 365 441 492 542 589
1200 249 379 458 511 562 611
1250 258 393 475 530 583 634
1300 267 407 491 549 604 656
1350 276 421 508 568 625 679
1400 285 435 525 587 645 702
1450 295 449 542 606 666 724
1500 304 463 559 625 687 747
1550 313 477 576 643 708 769
1600 322 491 593 662 729 792
1650 331 504 610 681 749 815
1700 340 518 627 700 770 837
1750 350 532 644 719 791 860
1800 359 546 661 738 812 882
1850 368 560 678 757 832 905
1900 377 574 694 775 853 927
1950 386 588 711 794 873 949
2000 395 601 727 812 893 971
2050 404 615 744 831 914 993
2100 413 629 760 849 934 1015
2150 422 642 777 867 954 1037
2200 431 656 793 886 974 1059
2250 440 670 810 904 995 1081
2300 449 683 826 923 1015 1103
2350 458 697 842 941 1035 1125
2400 467 711 859 959 1055 1147
2450 476 724 875 978 1076 1169
2500 485 738 892 996 1096 1191
2550 494 751 908 1015 1116 1213
2600 502 765 925 1033 1136 1235
2650 511 779 941 1052 1157 1257
2700 520 792 958 1070 1177 1279
2750 529 806 974 1088 1197 1301
2800 538 820 991 1107 1218 1323
2850 547 833 1007 1125 1238 1345
2900 556 847 1024 1144 1258 1367
2950 565 861 1040 1162 1278 1389
3000 574 874 1057 1180 1298 1411
3050 583 888 1073 1198 1318 1433
3100 592 901 1089 1217 1338 1455
3150 601 915 1106 1235 1358 1477
3200 609 928 1122 1253 1379 1498
3250 618 942 1138 1271 1399 1520
3300 627 955 1155 1290 1419 1542
3350 636 968 1170 1307 1438 1563
3400 645 980 1184 1322 1454 1581
3450 654 992 1197 1337 1471 1599
3500 663 1003 1210 1352 1487 1617
3550 672 1015 1224 1367 1504 1634
3600 680 1027 1237 1382 1520 1652
3650 689 1038 1251 1397 1537 1670
3700 698 1050 1264 1412 1553 1688
3750 707 1062 1277 1427 1570 1706
3800 716 1073 1291 1442 1586 1724
3850 725 1085 1304 1457 1602 1742
3900 733 1097 1318 1472 1620 1761
3950 741 1110 1334 1490 1639 1781
4000 750 1123 1349 1507 1658 1802
4050 758 1137 1365 1524 1677 1823
4100 766 1150 1380 1542 1696 1843
4150 774 1163 1396 1559 1715 1864
4200 782 1176 1411 1576 1734 1885
4250 790 1189 1427 1593 1753 1905
4300 798 1202 1442 1611 1772 1926
4350 806 1215 1458 1628 1791 1947
4400 813 1228 1472 1644 1809 1966
4450 820 1239 1485 1659 1825 1984
4500 826 1247 1495 1670 1837 1997
4550 831 1256 1505 1681 1850 2010
4600 837 1264 1515 1693 1862 2024
4650 843 1273 1525 1704 1874 2037
4700 848 1281 1535 1715 1887 2051
4750 854 1289 1545 1726 1899 2064
4800 860 1298 1556 1738 1911 2078
4850 865 1306 1566 1749 1924 2091
4900 871 1315 1576 1760 1936 2104
4950 877 1323 1586 1771 1948 2118
5000 883 1332 1596 1782 1961 2131
5050 888 1340 1606 1794 1973 2145
5100 893 1347 1614 1803 1983 2155
5150 896 1352 1619 1809 1990 2163
5200 900 1357 1625 1815 1997 2170
5250 903 1362 1631 1821 2004 2178
5300 907 1367 1636 1828 2011 2185
5350 910 1372 1642 1834 2017 2193
5400 914 1377 1648 1840 2024 2200
5450 917 1382 1653 1847 2031 2208
5500 921 1387 1659 1853 2038 2216
5550 924 1392 1664 1859 2045 2223
5600 927 1397 1670 1865 2052 2231
5650 931 1402 1676 1872 2059 2238
5700 934 1407 1681 1878 2066 2246
5750 938 1411 1685 1882 2070 2251
5800 941 1414 1688 1885 2074 2254
5850 944 1418 1691 1889 2078 2258
5900 947 1421 1694 1892 2081 2262
5950 950 1425 1697 1895 2085 2266
6000 953 1429 1700 1899 2088 2270
6050 956 1432 1703 1902 2092 2274
6100 959 1436 1705 1905 2096 2278
6150 962 1439 1708 1908 2099 2282
6200 966 1443 1711 1912 2103 2286
6250 969 1447 1714 1915 2106 2290
6300 972 1450 1717 1918 2110 2293
6350 975 1454 1720 1921 2113 2297
6400 979 1461 1729 1932 2125 2310
6450 984 1468 1739 1942 2137 2322
6500 988 1475 1749 1953 2148 2335
6550 992 1483 1758 1964 2160 2348
6600 997 1490 1768 1975 2172 2361
6650 1001 1497 1778 1986 2184 2374
6700 1005 1505 1787 1996 2196 2387
6750 1010 1512 1797 2007 2208 2400
6800 1014 1519 1807 2018 2220 2413
6850 1018 1527 1816 2029 2232 2426
6900 1023 1534 1826 2040 2244 2439
6950 1027 1541 1836 2051 2256 2452
7000 1031 1548 1845 2060 2266 2464
7050 1034 1551 1847 2063 2269 2467
7100 1036 1554 1850 2066 2273 2470
7150 1039 1557 1852 2069 2276 2474
7200 1042 1560 1854 2071 2279 2477
7250 1044 1563 1857 2074 2282 2480
7300 1047 1566 1859 2077 2285 2483
7350 1050 1569 1862 2080 2288 2487
7400 1052 1572 1864 2082 2291 2490
7450 1055 1575 1867 2085 2294 2493
7500 1058 1578 1869 2088 2297 2497
7550 1060 1581 1872 2091 2300 2500
7600 1063 1584 1874 2093 2303 2503
7650 1066 1588 1877 2097 2307 2507
7700 1070 1593 1882 2103 2313 2514
7750 1073 1598 1887 2108 2319 2521
7800 1077 1602 1892 2113 2325 2527
7850 1081 1607 1897 2119 2331 2534
7900 1084 1612 1902 2124 2337 2540
7950 1088 1617 1907 2130 2343 2547
8000 1092 1622 1912 2135 2349 2553
8050 1095 1627 1917 2141 2355 2560
8100 1099 1631 1921 2146 2361 2566
8150 1103 1636 1926 2152 2367 2573
8200 1106 1641 1931 2157 2373 2579
8250 1110 1646 1936 2162 2379 2586
8300 1114 1652 1942 2170 2387 2594
8350 1120 1659 1951 2179 2397 2605
8400 1125 1667 1959 2188 2407 2616
8450 1130 1674 1967 2197 2417 2627
8500 1135 1681 1975 2206 2427 2638
8550 1141 1689 1984 2216 2437 2649
8600 1146 1696 1992 2225 2447 2660
8650 1151 1704 2000 2234 2457 2671
8700 1157 1711 2008 2243 2468 2682
8750 1162 1719 2017 2252 2478 2693
8800 1167 1726 2025 2262 2488 2704
8850 1173 1734 2033 2271 2498 2715
8900 1178 1741 2041 2280 2508 2726
8950 1183 1748 2050 2289 2518 2737
9000 1188 1756 2058 2299 2528 2748
9050 1194 1763 2066 2308 2539 2759
9100 1199 1771 2074 2317 2549 2770
9150 1204 1778 2083 2326 2559 2781
9200 1210 1786 2091 2335 2569 2792
9250 1215 1793 2099 2345 2579 2803
9300 1219 1800 2107 2354 2589 2814
9350 1223 1806 2116 2363 2599 2826
9400 1227 1813 2124 2372 2610 2837
9450 1231 1819 2132 2382 2620 2848
9500 1235 1825 2141 2391 2630 2859
9550 1239 1832 2149 2400 2640 2870
9600 1243 1838 2157 2410 2650 2881
9650 1246 1845 2165 2419 2661 2892
9700 1250 1851 2174 2428 2671 2903
9750 1254 1857 2182 2437 2681 2914
9800 1258 1864 2190 2447 2691 2925
9850 1262 1870 2199 2456 2701 2937
9900 1266 1876 2207 2465 2712 2948
9950 1270 1883 2215 2474 2722 2959
10000 1274 1889 2224 2484 2732 2970
10050 1277 1896 2232 2493 2742 2981
10100 1281 1902 2240 2502 2753 2992
10150 1285 1908 2248 2512 2763 3003
10200 1289 1915 2257 2521 2773 3014
10250 1293 1921 2265 2530 2783 3025
10300 1296 1926 2270 2536 2789 3032
10350 1299 1930 2275 2541 2795 3038
10400 1302 1934 2279 2546 2800 3044
10450 1305 1938 2284 2551 2806 3050
10500 1308 1942 2288 2556 2812 3056
10550 1311 1947 2293 2561 2817 3063
10600 1314 1951 2298 2566 2823 3069
10650 1317 1955 2302 2572 2829 3075
10700 1320 1959 2307 2577 2834 3081
10750 1323 1963 2312 2582 2840 3087
10800 1326 1968 2316 2587 2846 3093
10850 1329 1972 2321 2592 2851 3100
10900 1332 1976 2325 2597 2857 3106
10950 1335 1980 2330 2603 2863 3112
11000 1338 1984 2335 2608 2868 3118
11050 1341 1989 2339 2613 2874 3124
11100 1344 1993 2344 2618 2880 3130
11150 1347 1997 2348 2623 2885 3137
11200 1350 2001 2353 2628 2891 3143
11250 1354 2006 2358 2634 2897 3149
11300 1357 2011 2363 2640 2903 3156
11350 1361 2016 2368 2645 2910 3163
11400 1365 2021 2374 2651 2917 3170
11450 1369 2026 2379 2657 2923 3177
11500 1373 2032 2385 2664 2930 3185
11550 1378 2037 2390 2670 2937 3193
11600 1382 2043 2396 2677 2944 3200
11650 1386 2049 2402 2683 2951 3208
11700 1390 2054 2408 2690 2959 3216
11750 1395 2060 2414 2696 2966 3224
11800 1399 2066 2420 2703 2973 3232
11850 1403 2071 2425 2709 2980 3239
11900 1407 2077 2431 2716 2987 3247
11950 1412 2083 2437 2722 2995 3255
12000 1416 2088 2443 2729 3002 3263
12050 1420 2094 2449 2735 3009 3271
12100 1425 2100 2455 2742 3016 3278
12150 1429 2105 2461 2748 3023 3286
12200 1433 2111 2466 2755 3030 3294
12250 1437 2117 2472 2761 3038 3302
12300 1442 2122 2478 2768 3045 3310
12350 1446 2128 2484 2774 3052 3317
12400 1450 2134 2490 2781 3059 3325
12450 1454 2139 2496 2788 3066 3333
12500 1458 2144 2500 2792 3071 3339
12550 1460 2147 2503 2796 3075 3343
12600 1463 2150 2506 2799 3079 3347
12650 1466 2154 2509 2803 3083 3352
12700 1468 2157 2513 2807 3087 3356
12750 1471 2161 2516 2810 3091 3360
12800 1474 2164 2519 2814 3095 3365
12850 1477 2167 2522 2818 3099 3369
12900 1479 2171 2526 2821 3103 3373
12950 1482 2174 2529 2825 3107 3378
13000 1485 2178 2532 2829 3111 3382
13050 1487 2181 2536 2832 3115 3386
13100 1490 2185 2539 2836 3119 3391
13150 1493 2188 2542 2839 3123 3395
13200 1496 2191 2545 2843 3127 3400
13250 1498 2195 2549 2847 3131 3404
13300 1501 2198 2552 2850 3135 3408
13350 1504 2202 2555 2854 3139 3413
13400 1506 2205 2558 2858 3143 3417
13450 1509 2208 2562 2861 3147 3421
13500 1512 2212 2565 2865 3151 3426
13550 1515 2215 2568 2869 3155 3430
13600 1517 2219 2571 2872 3160 3434
13650 1520 2222 2575 2876 3164 3439
13700 1524 2228 2581 2883 3172 3448
13750 1529 2236 2590 2893 3183 3459
13800 1534 2243 2599 2903 3193 3471
13850 1539 2250 2608 2913 3204 3483
13900 1544 2258 2616 2923 3215 3495
13950 1549 2265 2625 2932 3226 3506
14000 1554 2273 2634 2942 3236 3518
14050 1559 2280 2643 2952 3247 3530
14100 1564 2288 2651 2962 3258 3541
14150 1569 2295 2660 2971 3268 3553
14200 1574 2302 2669 2981 3279 3564
14250 1579 2310 2678 2991 3290 3576
14300 1584 2317 2686 3001 3301 3588
14350 1589 2325 2695 3010 3311 3599
14400 1594 2332 2704 3020 3322 3611
14450 1599 2339 2712 3030 3333 3623
14500 1604 2347 2721 3040 3343 3634
14550 1609 2354 2730 3049 3354 3646
14600 1614 2362 2739 3059 3365 3658
14650 1619 2369 2747 3069 3375 3669
14700 1624 2375 2755 3077 3385 3679
14750 1628 2382 2763 3086 3394 3690
14800 1632 2389 2770 3094 3404 3700
14850 1637 2395 2778 3103 3413 3710
14900 1641 2402 2786 3112 3423 3721
14950 1646 2408 2793 3120 3432 3731
15000 1650 2415 2801 3129 3442 3741
15050 1655 2421 2809 3138 3451 3752
15100 1659 2428 2817 3146 3461 3762
15150 1663 2434 2824 3155 3470 3772
15200 1668 2441 2832 3163 3480 3783
15250 1672 2448 2840 3172 3489 3793
15300 1677 2454 2848 3181 3499 3803
15350 1681 2461 2855 3189 3508 3813
15400 1686 2467 2863 3198 3518 3824
15450 1690 2474 2871 3207 3527 3834
15500 1694 2480 2878 3215 3537 3844
15550 1699 2487 2886 3224 3546 3855
15600 1703 2493 2893 3232 3555 3864
15650 1707 2498 2898 3237 3561 3870
15700 1710 2502 2903 3242 3567 3877
15750 1714 2507 2907 3248 3572 3883
15800 1717 2512 2912 3253 3578 3890
15850 1721 2516 2917 3258 3584 3896
15900 1724 2521 2922 3264 3590 3902
15950 1728 2526 2927 3269 3596 3909
16000 1731 2530 2931 3274 3602 3915
16050 1735 2535 2936 3280 3608 3922
16100 1738 2540 2941 3285 3614 3928
16150 1742 2544 2946 3290 3619 3934
16200 1745 2549 2951 3296 3625 3941
16250 1749 2554 2955 3301 3631 3947
16300 1752 2558 2960 3306 3637 3954
16350 1756 2563 2965 3312 3643 3960
16400 1760 2568 2970 3317 3649 3966
16450 1763 2572 2974 3322 3655 3973
16500 1767 2577 2979 3328 3661 3979
16550 1770 2582 2984 3333 3666 3985
16600 1774 2586 2989 3338 3672 3992
16650 1777 2591 2994 3344 3678 3998
16700 1781 2596 2998 3349 3684 4005
16750 1784 2600 3003 3354 3690 4011
16800 1788 2605 3008 3360 3696 4017
16850 1791 2609 3012 3365 3701 4023
16900 1795 2614 3017 3370 3707 4030
16950 1798 2619 3022 3375 3713 4036
17000 1802 2623 3027 3381 3719 4042
17050 1805 2628 3031 3386 3725 4049
17100 1808 2632 3036 3391 3730 4055
17150 1812 2637 3041 3397 3736 4061
17200 1815 2642 3045 3402 3742 4068
17250 1819 2646 3050 3407 3748 4074
17300 1822 2651 3055 3412 3754 4080
17350 1826 2655 3060 3418 3759 4086
17400 1829 2660 3064 3423 3765 4093
17450 1833 2665 3069 3428 3771 4099
17500 1836 2669 3074 3433 3777 4105
17550 1840 2674 3078 3439 3783 4112
17600 1843 2678 3083 3444 3788 4118
17650 1847 2683 3088 3449 3794 4124
17700 1850 2688 3093 3454 3800 4130
17750 1854 2692 3097 3460 3806 4137
17800 1857 2697 3102 3465 3811 4143
17850 1861 2701 3107 3470 3817 4149
17900 1864 2706 3111 3476 3823 4156
17950 1868 2711 3116 3481 3829 4162
18000 1871 2715 3121 3486 3835 4168
18050 1875 2720 3126 3491 3840 4175
18100 1878 2724 3130 3497 3846 4181
18150 1882 2729 3135 3502 3852 4187
18200 1885 2734 3140 3507 3858 4193
18250 1888 2738 3144 3512 3864 4200
18300 1892 2743 3149 3518 3869 4206
18350 1895 2747 3154 3523 3875 4213
18400 1898 2752 3161 3531 3884 4222
18450 1901 2757 3168 3538 3892 4231
18500 1904 2762 3174 3546 3900 4240
18550 1907 2767 3181 3553 3909 4249
18600 1910 2772 3188 3561 3917 4258
18650 1913 2777 3195 3568 3925 4267
18700 1916 2782 3201 3576 3933 4276
18750 1918 2787 3208 3583 3942 4285
18800 1921 2792 3215 3591 3950 4294
18850 1924 2797 3221 3598 3958 4303
18900 1927 2802 3228 3606 3966 4312
18950 1930 2807 3235 3613 3975 4321
19000 1933 2812 3242 3621 3983 4330
19050 1936 2817 3248 3628 3991 4339
19100 1939 2822 3255 3636 4000 4348
19150 1942 2827 3262 3644 4008 4357
19200 1945 2832 3269 3651 4016 4366
19250 1948 2837 3275 3659 4024 4375
19300 1950 2842 3282 3666 4033 4384
19350 1953 2847 3289 3674 4041 4393
19400 1956 2852 3296 3681 4049 4402
19450 1959 2857 3302 3689 4058 4411
19500 1962 2862 3309 3696 4066 4420
19550 1965 2867 3316 3704 4074 4429
19600 1968 2872 3322 3711 4082 4437
19650 1971 2877 3329 3719 4091 4446
19700 1974 2882 3336 3726 4099 4455
19750 1977 2887 3343 3734 4107 4464
19800 1979 2892 3349 3741 4115 4473
19850 1982 2897 3356 3749 4124 4482
19900 1985 2902 3363 3756 4132 4491
19950 1988 2907 3370 3764 4140 4500
20000 1991 2912 3376 3771 4149 4509
20050 1994 2917 3383 3779 4157 4518
20100 1997 2922 3390 3786 4165 4527
20150 2000 2927 3397 3794 4173 4536
20200 2003 2932 3403 3801 4182 4545
20250 2006 2937 3410 3809 4190 4554
20300 2009 2942 3417 3817 4198 4563
20350 2011 2947 3423 3824 4206 4572
20400 2014 2952 3430 3832 4215 4581
20450 2017 2957 3437 3839 4223 4590
20500 2020 2962 3444 3847 4231 4599
20550 2023 2967 3450 3854 4240 4608
20600 2026 2972 3457 3862 4248 4617
20650 2029 2977 3464 3869 4256 4626
20700 2032 2982 3471 3877 4264 4635
20750 2035 2987 3477 3884 4273 4644
20800 2038 2992 3484 3892 4281 4653
20850 2041 2997 3491 3899 4289 4662
20900 2043 3002 3498 3907 4297 4671
20950 2046 3007 3504 3914 4306 4680
21000 2049 3012 3511 3922 4314 4689
21050 2052 3017 3518 3929 4322 4698
21100 2055 3022 3525 3937 4331 4707
21150 2058 3027 3531 3944 4339 4716
21200 2061 3032 3538 3952 4347 4725
21250 2064 3037 3545 3959 4355 4734
21300 2067 3042 3551 3967 4364 4743
21350 2070 3047 3558 3974 4372 4752
21400 2072 3052 3565 3982 4380 4761
21450 2075 3057 3572 3990 4388 4770
21500 2078 3062 3578 3997 4397 4779
21550 2081 3067 3585 4005 4405 4788
21600 2084 3072 3592 4012 4413 4797
21650 2087 3077 3599 4020 4422 4806
21700 2090 3082 3605 4027 4430 4815
21750 2093 3087 3612 4035 4438 4824
21800 2096 3092 3619 4042 4446 4833
21850 2099 3097 3626 4050 4455 4842
21900 2102 3102 3632 4057 4463 4851
21950 2104 3107 3639 4065 4471 4860
22000 2107 3112 3646 4072 4479 4869
22050 2110 3117 3652 4080 4488 4878
22100 2113 3122 3659 4087 4496 4887
22150 2116 3127 3666 4095 4504 4896
22200 2119 3132 3673 4102 4513 4905
22250 2122 3137 3679 4110 4521 4914
22300 2125 3142 3686 4117 4529 4923
22350 2128 3147 3693 4125 4537 4932
22400 2131 3152 3700 4132 4546 4941
22450 2134 3157 3706 4140 4554 4950
22500 2136 3162 3713 4147 4562 4959
22550 2139 3167 3720 4155 4571 4968
22600 2142 3172 3727 4163 4579 4977
22650 2145 3177 3733 4170 4587 4986
22700 2148 3182 3740 4178 4595 4995
22750 2151 3187 3747 4185 4604 5004
22800 2154 3192 3753 4193 4612 5013
22850 2157 3197 3760 4200 4620 5022
22900 2160 3202 3767 4208 4628 5031
22950 2163 3207 3774 4215 4637 5040
23000 2165 3212 3780 4223 4645 5049
23050 2168 3217 3787 4230 4653 5058
23100 2171 3222 3794 4238 4662 5067
23150 2174 3227 3801 4245 4670 5076
23200 2177 3232 3807 4253 4678 5085
23250 2180 3237 3814 4260 4686 5094
23300 2183 3242 3821 4268 4695 5103
23350 2186 3247 3828 4275 4703 5112
23400 2189 3252 3834 4283 4711 5121
23450 2192 3257 3841 4290 4719 5130
23500 2195 3262 3848 4298 4728 5139
23550 2197 3267 3854 4305 4736 5148
23600 2200 3272 3861 4313 4744 5157
23650 2203 3277 3868 4320 4753 5166
23700 2206 3282 3875 4328 4761 5175
23750 2209 3287 3881 4336 4769 5184
23800 2212 3292 3888 4343 4777 5193
23850 2215 3297 3895 4351 4786 5202
23900 2218 3302 3902 4358 4794 5211
23950 2221 3307 3908 4366 4802 5220
24000 2224 3312 3915 4373 4810 5229
24050 2227 3317 3922 4381 4819 5238
24100 2229 3322 3929 4388 4827 5247
24150 2232 3327 3935 4396 4835 5256
24200 2235 3332 3942 4403 4844 5265
24250 2238 3337 3949 4411 4852 5274
24300 2241 3342 3955 4418 4860 5283
24350 2244 3347 3962 4426 4868 5292
24400 2247 3352 3969 4433 4877 5301
24450 2250 3357 3976 4441 4885 5310
24500 2253 3362 3982 4448 4893 5319
24550 2256 3367 3989 4456 4901 5328
24600 2258 3372 3996 4463 4910 5337
24650 2261 3377 4003 4471 4918 5346
24700 2264 3382 4009 4478 4926 5355
24750 2267 3387 4016 4486 4935 5364
24800 2270 3392 4023 4493 4943 5373
24850 2273 3397 4030 4501 4951 5382
24900 2276 3402 4036 4509 4959 5391
24950 2279 3407 4043 4516 4968 5400
25000 2282 3412 4050 4524 4976 5409
25050 2285 3416 4056 4531 4984 5418
25100 2288 3421 4063 4539 4992 5427
25150 2290 3426 4070 4546 5001 5436
25200 2293 3431 4077 4554 5009 5445
25250 2296 3436 4083 4561 5017 5454
25300 2299 3441 4090 4569 5026 5463
25350 2302 3446 4097 4576 5034 5472
25400 2305 3451 4104 4584 5042 5481
25450 2308 3456 4110 4591 5050 5490
25500 2311 3461 4117 4599 5059 5499
25550 2314 3466 4124 4606 5067 5508
25600 2317 3471 4131 4614 5075 5517
25650 2320 3476 4137 4621 5084 5526
25700 2322 3481 4144 4629 5092 5535
25750 2325 3486 4151 4636 5100 5544
25800 2328 3491 4158 4644 5108 5553
25850 2331 3496 4164 4651 5117 5562
25900 2334 3501 4171 4659 5125 5571
25950 2337 3506 4178 4667 5133 5580
26000 2340 3511 4184 4674 5141 5589
26050 2343 3516 4191 4682 5150 5598
26100 2346 3521 4198 4689 5158 5607
26150 2349 3526 4205 4697 5166 5616
26200 2352 3531 4211 4704 5175 5625
26250 2354 3536 4218 4712 5183 5634
26300 2357 3541 4225 4719 5191 5643
26350 2360 3546 4232 4727 5199 5652
26400 2363 3551 4238 4734 5208 5661
26450 2366 3556 4245 4742 5216 5670
26500 2369 3561 4252 4749 5224 5679
26550 2372 3566 4259 4757 5232 5688
26600 2375 3571 4265 4764 5241 5697
26650 2378 3576 4272 4772 5249 5706
26700 2381 3581 4279 4779 5257 5715
26750 2383 3586 4285 4787 5266 5724
26800 2386 3591 4292 4794 5274 5733
26850 2389 3596 4299 4802 5282 5742
26900 2392 3601 4306 4809 5290 5751
26950 2395 3606 4312 4817 5299 5760
27000 2398 3611 4319 4824 5307 5769
27050 2401 3616 4326 4832 5315 5778
27100 2404 3621 4333 4840 5323 5787
27150 2407 3626 4339 4847 5332 5796
27200 2410 3631 4346 4855 5340 5805
27250 2413 3636 4353 4862 5348 5814
27300 2415 3641 4360 4870 5357 5823
27350 2418 3646 4366 4877 5365 5832
27400 2421 3651 4373 4885 5373 5841
27450 2424 3656 4380 4892 5381 5850
27500 2427 3661 4386 4900 5390 5859
27550 2430 3666 4393 4907 5398 5868
27600 2433 3671 4400 4915 5406 5877
27650 2436 3676 4407 4922 5414 5886
27700 2439 3681 4413 4930 5423 5895
27750 2442 3686 4420 4937 5431 5904
27800 2445 3691 4427 4945 5439 5913
27850 2447 3696 4434 4952 5448 5922
27900 2450 3701 4440 4960 5456 5931
27950 2453 3706 4447 4967 5464 5940
28000 2456 3711 4454 4975 5472 5948
28050 2459 3716 4461 4982 5481 5957
28100 2462 3721 4467 4990 5489 5966
28150 2465 3726 4474 4997 5497 5975
28200 2468 3731 4481 5005 5505 5984
28250 2471 3736 4487 5013 5514 5993
28300 2474 3741 4494 5020 5522 6002
28350 2476 3746 4501 5028 5530 6011
28400 2479 3751 4508 5035 5539 6020
28450 2482 3756 4514 5043 5547 6029
28500 2485 3761 4521 5050 5555 6038
28550 2488 3766 4528 5058 5563 6047
